<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HostCube Blog &#187; New Services</title>
	<atom:link href="http://hostcube.com/blog/category/new-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://hostcube.com/blog</link>
	<description>The Proactively Managed Blog</description>
	<lastBuildDate>Tue, 08 May 2012 13:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Feature: New Relic Support</title>
		<link>http://hostcube.com/blog/240/new-relic-support/</link>
		<comments>http://hostcube.com/blog/240/new-relic-support/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:42:08 +0000</pubDate>
		<dc:creator>Larry Ludwig</dc:creator>
				<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://hostcube.com/blog/?p=240</guid>
		<description><![CDATA[We&#8217;ve added the ability to install and configure New Relic&#8217;s monitoring system. You have a successful web site, it needs more resources, but you&#8217;re not sure how to optimize your code. New Relic is the solution to identify your bottlenecks. Monitor and identify parts of your application stack that need improvement. Performance Analytics &#8211; See [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added the ability to install and configure New Relic&#8217;s monitoring system. You have a successful web site, it needs more resources, but you&#8217;re not sure how to optimize your code. <a href="http://newrelic.com/" target="_blank">New Relic</a> is the solution to identify your bottlenecks. Monitor and identify parts of your application stack that need improvement. </p>
<ul>
<li>Performance Analytics &#8211; See inside your live app</li>
<li>Real User Monitoring &#8211; Optimize for humans, not bots</li>
<li>Server Monitoring &#8211; Discover how server affect apps</li>
<li>SQL/NoSQL Performance &#8211; Map database and app performance</li>
<li>Web Transaction Tracing &#8211; Zero in on problems fast</li>
<li>Proactive Notifications &#8211; Be the first to know</li>
<li>Deployment History &#8211; What changed and when?</li>
<li> Availability Monitoring &#8211; Uptime alerting and reporting</li>
<li>Map &#8211; Quickly map architecture</li>
<li>Scalability Analysis &#8211; But does it scale?</li>
<li>Java Profiling &#8211; Timing issues, locks and more</li>
</ul>
<p>Unlike our existing monitoring systems that monitor at the service level, New Relic allows you to monitor details within your application stack.</p>
<p><a href="http://newrelic.com/" target="_blank">Try out New Relic free for 14 days.</a></p>
<p>If you are looking to test out New Relic sign up with them first. Then just supply us with your your license key, and we&#8217;ll do the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostcube.com/blog/240/new-relic-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Kernel Update Notification</title>
		<link>http://hostcube.com/blog/234/kernel-update-notification/</link>
		<comments>http://hostcube.com/blog/234/kernel-update-notification/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:45:16 +0000</pubDate>
		<dc:creator>Larry Ludwig</dc:creator>
				<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://hostcube.com/blog/?p=234</guid>
		<description><![CDATA[We&#8217;ve rolled out a new feature for our Managed VPS, and Managed Cloud customers. The problem is management of the kernel. An outdated kernel can mean security risks, especially the possibility of getting &#8220;rooted&#8221;. While we have tools that can monitor every aspect of a customer&#8217;s instance, we didn&#8217;t have an effective method to assure [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve rolled out a new feature for our <a href="http://hostcube.com/hosting-solutions/managed-vps/">Managed VPS</a>, and <a href="http://hostcube.com/hosting-solutions/managed-cloud/">Managed Cloud</a> customers. </p>
<p>The problem is management of the kernel. An outdated kernel can mean security risks, especially the possibility of getting &#8220;rooted&#8221;. While we have tools that can monitor every aspect of a customer&#8217;s instance, we didn&#8217;t have an effective method to assure a customer was running a secure kernel. This new feature will help ensure the proper kernel is installed, and increase the security of customer instances.</p>
<p>We&#8217;ve rolled out this to not only help us with our managed VPS customers, but also it&#8217;s especially important to our managed cloud customers. In many cases, with our cloud based customers, we do not have access to update your kernel. If this is the case, the customer must update the kernel themselves.</p>
<p>Starting today, customers can check our monitoring system to see if their instance has an acceptable kernel installed. If not, the KERNEL service row will be colored red.</p>
<p>Managed VPS customers who may see an outdated kernel are not to worry. We typically update kernels within the week of an update. We will send out a general notice on supportem.com about this update, and will reboot your instance to update the kernel. No work is needed on your end.</p>
<p>Managed cloud customers if you need assistance with a kernel upgrade, please don&#8217;t hesitate contacting support. </p>
]]></content:encoded>
			<wfw:commentRss>http://hostcube.com/blog/234/kernel-update-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS space in Data center #2</title>
		<link>http://hostcube.com/blog/90/vps-space-in-data-center-2/</link>
		<comments>http://hostcube.com/blog/90/vps-space-in-data-center-2/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:47:59 +0000</pubDate>
		<dc:creator>Larry Ludwig</dc:creator>
				<category><![CDATA[New Services]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.hostcube.com/blog/?p=90</guid>
		<description><![CDATA[We now have room in data center #2.]]></description>
			<content:encoded><![CDATA[<p>We now have room in data center #2.  Customers, who want a their VPS located in a specific data center, please add this to the order comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostcube.com/blog/90/vps-space-in-data-center-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Hosting Plans Upgraded</title>
		<link>http://hostcube.com/blog/31/hosting-plans-upgrade/</link>
		<comments>http://hostcube.com/blog/31/hosting-plans-upgrade/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 20:05:00 +0000</pubDate>
		<dc:creator>Larry Ludwig</dc:creator>
				<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://www.hostcube.com/blog/?p=31</guid>
		<description><![CDATA[All plans include additional bandwidth and disk space. ]]></description>
			<content:encoded><![CDATA[<p>As of today all plans have been revised and include additional bandwidth and disk space. Pricing remains the same for all plans.</p>
<p>The <a href="http://www.hostcube.com/hosting-solutions/managed-vps/">revised plans</a> are as follows:</p>
<p><a href="../../hosting-solutions/managed-vps/"></a></p>
<ul>
<li>Small &#8211; 10 GB disk space, 100 GB monthly bandwidth, 20 GB of backup space</li>
<li>Medium &#8211; 20 GB disk space, 200 GB monthly bandwidth, 40 GB of backup space</li>
<li>Large &#8211; 40 GB disk space, 400 GB monthly bandwidth, 80 GB of backup space</li>
<li>X-Large &#8211; 80 GB disk space, 800 GB monthly bandwidth, 160 GB of backup space</li>
</ul>
<p>Any existing customer who wants their plan upgraded to match the new allocations please <a href="https://www.supportem.com/getting-help/create-ticket.html?queue=support">create a ticket with support</a>.  Downtime for the upgrade is usually no more than 10 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostcube.com/blog/31/hosting-plans-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto restart service monitoring</title>
		<link>http://hostcube.com/blog/34/auto-restart-service-monitoring/</link>
		<comments>http://hostcube.com/blog/34/auto-restart-service-monitoring/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 20:08:31 +0000</pubDate>
		<dc:creator>Larry Ludwig</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://www.hostcube.com/blog/?p=34</guid>
		<description><![CDATA[Automatic restarts for failed services on your managed VPS.]]></description>
			<content:encoded><![CDATA[<p>Should a service fail on your <a href="../../hosting-solutions/managed-vps/">managed VPS</a>, our monitoring will automatically restart it. We monitor not only the port to ensure it&#8217;s active but also if it returns valid results. Currently we are doing this for HTTP and ClamAV services but can add this feature to other services per customer request.</p>
<p>More details can be found at our customer service blog:</p>
<p><a href="http://supportem.com/blog/163/auto-restart-service-monitoring/">http://www.supportem.com/blog/article/163 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostcube.com/blog/34/auto-restart-service-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

